SHALIMAR
Number | LK 803 |
---|---|
Power (Kw) | 59 |
Overall Length (m) | 7 |
Beam (m) | 3 |
Gross Tonnage | 3.7 |
Year Built | 1988 |
Number | LK 803 |
---|---|
Power (Kw) | 59 |
Overall Length (m) | 7 |
Beam (m) | 3 |
Gross Tonnage | 3.7 |
Year Built | 1988 |
The SSMO produces the most up-to-date shellfish stock assessments in the country, thanks to the commitment of Shetland Islands Council in supporting the science which enables local management of inshore fisheries. Summaries for the main stocks are published below. ...Read
Concerns raised about sustainability of the stock led to consultation with clear call to cut back fishery. ...Read